Sunday | Monday | Tuesday | Thursday | Friday |
Sun | Mon | Tue | Thu | Fri |
5. july | 6. july | 7. july | 9. july | 10. july |
5. | 6. | 7. | 9. | 10. |
Sprint | Middle Qual | Middle Final | Long distance | Relay |
Sprint | Mid. Qual | Mid. Fin | Long | Relay |
Middle Final
Event location | Google maps |
Start lists | Link |
Race info | Bulletin 4 |
Live results | Link |
GPS | W20 M20 |
Official results | Link |
Split times | Link |
Team competition | Link |
Maps | W20A W20B W20C M20A M20B M20C |
Pictures | JWOC Middle final |
Video | JWOC Middle women JWOC Middle men |
The middle final was held in Rauland in great Norwegian mountain weather. After an exciting race Norway and Finland could celebrate new World Champions.
1. Anine Ahlsand NOR, 2. Johanna Oberg SWE, 3. Sandrine Mueller SUI

1. Anine Ahlsand NOR, 2. Johanna Oberg SWE, 3. Sandrine Mueller SUI
1. Olli Ojanaho FIN, 2. Erik Andersson SWE, 3. Sven Hellmuller SUI